Player
Faken
Total level 1,059, 8,875,669 experience, ranked 1 overall.
Attack71Hitpoints71Mining46Strength73Agility50Smithing56Defence1Herblore29Fishing59Ranged72Thieving52Cooking46Prayer43Crafting61Firemaking31Magic81Fletching75Woodcut49Runecraft1Slayer61Farming1Construct1Hunter29
Total1,059
| Skill | Level | Experience | Rank |
|---|---|---|---|
| Attack | 71 | 839,480 | 1 |
| Defence | 1 | 0 | — |
| Strength | 73 | 1,088,225 | 1 |
| Hitpoints | 71 | 870,230 | 1 |
| Ranged | 72 | 936,825 | 1 |
| Prayer | 43 | 53,706 | 2 |
| Magic | 81 | 2,256,275 | 1 |
| Cooking | 46 | 71,570 | 1 |
| Woodcutting | 49 | 96,175 | 1 |
| Fletching | 75 | 1,276,191 | 1 |
| Fishing | 59 | 250,574 | 1 |
| Firemaking | 31 | 15,000 | 1 |
| Crafting | 61 | 307,195 | 1 |
| Smithing | 56 | 185,217 | 1 |
| Mining | 46 | 70,700 | 2 |
| Herblore | 29 | 12,681 | 2 |
| Agility | 50 | 103,515 | 1 |
| Thieving | 52 | 126,652 | 1 |
| Slayer | 61 | 302,810 | 1 |
| Farming | 1 | 0 | — |
| Runecraft | 1 | 0 | — |
| Construction | 1 | 0 | — |
| Hunter | 29 | 12,648 | 1 |
