| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always x3 |
| Coins | 44 | 1/1.47 |
| Coins | 132 | 1/3.56 |
| Herb (Guam) | 1 | 1/5.51 |
| Limpwurt root | 1 | 1/6.1 |
| Steel platelegs | 1 | 1/6.1 |
| Law rune | 3 | 1/7.11 |
| Herb (Marentill) | 1 | 1/7.34 |
| Nature rune | 15 | 1/8.53 |
| Herb (Tarromin) | 1 | 1/9.79 |
| Potato seed | 4 | 1/11.84 |
| Herb (Harralander) | 1 | 1/12.58 |
| Mithril axe | 1 | 1/14.22 |
| Scroll of imbuing | 1 | 1/15 |
| Onion seed | 4 | 1/15.79 |
| Herb (Ranarr) | 1 | 1/16.02 |
| Herb (Irit) | 1 | 1/22.02 |
| Cabbage seed | 4 | 1/23.69 |
| Herb (Avantoe) | 1 | 1/29.36 |
| Herb (Kwuarm) | 1 | 1/35.23 |
| Barley seed | 1 | 1/37.91 |
| Hammerstone seed | 1 | 1/38.08 |
| Adamant full helm | 1 | 1/42.67 |
| Clue scroll (hard) | 1 | 1/42.67 |
| Coins | 440 | 1/42.67 |
| Mithril kiteshield | 1 | 1/42.67 |
| Nature rune | 37 | 1/42.67 |
| Rune dagger | 1 | 1/42.67 |
| Herb (Cadantine) | 1 | 1/44.04 |
| Marigold seed | 1 | 1/45.99 |
| Tomato seed | 3 | 1/47.38 |
| Asgarnian seed | 1 | 1/50.47 |
| Jute seed | 1 | 1/50.77 |
| Coins | 3000 | 1/52.01 |
| Half of a key | 1 | 1/54.19 |
| Half of a key | 1 | 1/54.19 |
| Herb (Dwarf weed) | 1 | 1/58.72 |
| Herb (Lantadyme) | 1 | 1/58.72 |
| Nasturtium seed | 1 | 1/69.45 |
| Yanillian seed | 1 | 1/76.15 |
| Sweetcorn seed | 3 | 1/94.76 |
| Rosemary seed | 1 | 1/107 |
| Redberry seed | 1 | 1/129 |
| Woad seed | 1 | 1/145 |
| Krandorian seed | 1 | 1/150 |
| Mystic robe bottom | 1 | 1/171 |
| Limpwurt seed | 1 | 1/182 |
| Cadavaberry seed | 1 | 1/184 |
| Strawberry seed | 2 | 1/190 |
| Runite bar | 1 | 1/218 |
| Uncut sapphire | 1 | 1/218 |
| Dwellberry seed | 1 | 1/257 |
| Wildblood seed | 1 | 1/310 |
| Nature rune | 67 | 1/364 |
| Rune 2h sword | 1 | 1/364 |
| Rune battleaxe | 1 | 1/364 |
| Watermelon seed | 2 | 1/396 |
| Uncut emerald | 1 | 1/437 |
| Adamant javelin | 20 | 1/546 |
| Death rune | 45 | 1/546 |
| Dragonstone | 1 | 1/546 |
| Law rune | 45 | 1/546 |
| Rune arrow | 42 | 1/546 |
| Rune sq shield | 1 | 1/546 |
| Silver ore (noted) | 100 | 1/546 |
| Steel arrow | 150 | 1/546 |
| Jangerberry seed | 1 | 1/643 |
| Uncut ruby | 1 | 1/874 |
| Dragon med helm | 1 | 1/1092 |
| Rune kiteshield | 1 | 1/1092 |
| Rune spear | 1 | 1/1165 |
| Nature talisman | 1 | 1/1748 |
| Whiteberry seed | 1 | 1/1774 |
| Shield left half | 1 | 1/2330 |
| Imbued heart | 1 | 1/2503 |
| Dragon spear | 1 | 1/3107 |
| Uncut diamond | 1 | 1/3495 |
| Poison ivy seed | 1 | 1/4678 |
| Rune javelin | 5 | 1/6991 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
