| Item | Amount | Rarity |
|---|---|---|
| Big bones | 1 | Always |
| Coins | 152 | 1/3.2 |
| Death rune | 20 | 1/16 |
| Chaos rune | 30 | 1/18.29 |
| Coins | 64 | 1/21.33 |
| Coins | 95 | 1/21.33 |
| Herb (Guam) | 1 | 1/21.33 |
| Coins | 220 | 1/25.6 |
| Herb (Marentill) | 1 | 1/28.44 |
| Blood rune | 15 | 1/32 |
| Herb (Tarromin) | 1 | 1/37.93 |
| Black battleaxe | 1 | 1/42.67 |
| Shark | 1 | 1/42.67 |
| Herb (Harralander) | 1 | 1/48.76 |
| Herb (Ranarr) | 1 | 1/62.06 |
| Adamantite bar | 3 | 1/64 |
| Herb (Irit) | 1 | 1/85.33 |
| Herb (Avantoe) | 1 | 1/114 |
| Rune 2h sword | 1 | 1/120 |
| Rune battleaxe | 1 | 1/120 |
| Adamant sq shield | 1 | 1/128 |
| Adamantite ore | 5 | 1/128 |
| Clue scroll (hard) | 1 | 1/128 |
| Death talisman | 1 | 1/128 |
| Rune chainbody | 1 | 1/128 |
| Rune full helm | 1 | 1/128 |
| Rune med helm | 1 | 1/128 |
| Runite ore | 1 | 1/128 |
| Shark | 2 | 1/128 |
| Snapdragon seed | 1 | 1/128 |
| Herb (Kwuarm) | 1 | 1/137 |
| Herb (Cadantine) | 1 | 1/171 |
| Mushroom spore | 1 | 1/188 |
| Herb (Dwarf weed) | 1 | 1/228 |
| Herb (Lantadyme) | 1 | 1/228 |
| Coins | 3000 | 1/260 |
| Half of a key | 1 | 1/271 |
| Half of a key | 1 | 1/271 |
| Belladonna seed | 1 | 1/313 |
| Potato seed | 4 | 1/436 |
| Cactus seed | 1 | 1/470 |
| Onion seed | 4 | 1/581 |
| Cabbage seed | 4 | 1/872 |
| Runite bar | 1 | 1/1092 |
| Uncut sapphire | 1 | 1/1092 |
| Barley seed | 1 | 1/1395 |
| Hammerstone seed | 1 | 1/1402 |
| Marigold seed | 1 | 1/1693 |
| Tomato seed | 3 | 1/1744 |
| Nature rune | 67 | 1/1820 |
| Asgarnian seed | 1 | 1/1858 |
| Jute seed | 1 | 1/1869 |
| Redberry seed | 1 | 1/2001 |
| Uncut emerald | 1 | 1/2185 |
| Nasturtium seed | 1 | 1/2556 |
| Adamant javelin | 20 | 1/2731 |
| Death rune | 45 | 1/2731 |
| Dragonstone | 1 | 1/2731 |
| Law rune | 45 | 1/2731 |
| Rune arrow | 42 | 1/2731 |
| Rune sq shield | 1 | 1/2731 |
| Silver ore (noted) | 100 | 1/2731 |
| Steel arrow | 150 | 1/2731 |
| Yanillian seed | 1 | 1/2803 |
| Cadavaberry seed | 1 | 1/2859 |
| Sweetcorn seed | 3 | 1/3488 |
| Rosemary seed | 1 | 1/3953 |
| Dwellberry seed | 1 | 1/4003 |
| Uncut ruby | 1 | 1/4369 |
| Guam seed | 1 | 1/5056 |
| Woad seed | 1 | 1/5349 |
| Dragon med helm | 1 | 1/5461 |
| Rune kiteshield | 1 | 1/5461 |
| Krandorian seed | 1 | 1/5510 |
| Rune spear | 1 | 1/5825 |
| Limpwurt seed | 1 | 1/6700 |
| Strawberry seed | 2 | 1/6976 |
| Marrentill seed | 1 | 1/7421 |
| Nature talisman | 1 | 1/8738 |
| Jangerberry seed | 1 | 1/10007 |
| Tarromin seed | 1 | 1/10858 |
| Wildblood seed | 1 | 1/11413 |
| Shield left half | 1 | 1/11651 |
| Watermelon seed | 2 | 1/14586 |
| Dragon spear | 1 | 1/15534 |
| Harralander seed | 1 | 1/16018 |
| Uncut diamond | 1 | 1/17476 |
| Ranarr seed | 1 | 1/23446 |
| Whiteberry seed | 1 | 1/27605 |
| Toadflax seed | 1 | 1/34421 |
| Rune javelin | 5 | 1/34953 |
| Irit seed | 1 | 1/50556 |
| Poison ivy seed | 1 | 1/72777 |
| Avantoe seed | 1 | 1/77037 |
| Kwuarm seed | 1 | 1/107852 |
| Cadantine seed | 1 | 1/231111 |
| Lantadyme seed | 1 | 1/323556 |
| Dwarf weed seed | 1 | 1/539259 |
| Torstol seed | 1 | 1/539259 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
