| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Coins | 1-140 | 1/12.8 |
| Earth rune | 1-40 | 1/12.8 |
| Mithril axe | 1 | 1/12.8 |
| Raw bass | 1 | 1/12.8 |
| Raw lobster | 1 | 1/12.8 |
| Tinderbox | 1 | 1/12.8 |
| Water rune | 1-40 | 1/12.8 |
| Adamant longsword | 1 | 1/25.6 |
| Black claws | 1 | 1/25.6 |
| Black platebody | 1 | 1/25.6 |
| Black warhammer | 1 | 1/25.6 |
| Steel platebody | 1 | 1/25.6 |
| Casket | 1 | 1/64 |
| Herb (Guam) | 1 | 1/64 |
| Rock-shell boots | 1 | 1/64 |
| Rock-shell gloves | 1 | 1/64 |
| Herb (Marentill) | 1 | 1/85.33 |
| Herb (Tarromin) | 1 | 1/114 |
| Clue scroll (medium) | 1 | 1/128 |
| Herb (Harralander) | 1 | 1/146 |
| Herb (Ranarr) | 1 | 1/186 |
| Herb (Irit) | 1 | 1/256 |
| Herb (Avantoe) | 1 | 1/341 |
| Herb (Kwuarm) | 1 | 1/410 |
| Herb (Cadantine) | 1 | 1/512 |
| Herb (Dwarf weed) | 1 | 1/683 |
| Herb (Lantadyme) | 1 | 1/683 |
| Coins | 3000 | 1/780 |
| Half of a key | 1 | 1/813 |
| Half of a key | 1 | 1/813 |
| Mushroom spore | 1 | 1/933 |
| Potato seed | 4 | 1/985 |
| Onion seed | 4 | 1/1313 |
| Belladonna seed | 1 | 1/1555 |
| Cabbage seed | 4 | 1/1969 |
| Cactus seed | 1 | 1/2332 |
| Barley seed | 1 | 1/3151 |
| Hammerstone seed | 1 | 1/3165 |
| Runite bar | 1 | 1/3277 |
| Uncut sapphire | 1 | 1/3277 |
| Marigold seed | 1 | 1/3823 |
| Tomato seed | 3 | 1/3938 |
| Asgarnian seed | 1 | 1/4196 |
| Jute seed | 1 | 1/4220 |
| Redberry seed | 1 | 1/4520 |
| Nature rune | 67 | 1/5461 |
| Rune 2h sword | 1 | 1/5461 |
| Rune battleaxe | 1 | 1/5461 |
| Nasturtium seed | 1 | 1/5773 |
| Yanillian seed | 1 | 1/6330 |
| Cadavaberry seed | 1 | 1/6457 |
| Uncut emerald | 1 | 1/6554 |
| Sweetcorn seed | 3 | 1/7876 |
| Adamant javelin | 20 | 1/8192 |
| Death rune | 45 | 1/8192 |
| Dragonstone | 1 | 1/8192 |
| Law rune | 45 | 1/8192 |
| Rune arrow | 42 | 1/8192 |
| Rune sq shield | 1 | 1/8192 |
| Silver ore (noted) | 100 | 1/8192 |
| Steel arrow | 150 | 1/8192 |
| Rosemary seed | 1 | 1/8928 |
| Dwellberry seed | 1 | 1/9039 |
| Guam seed | 1 | 1/11417 |
| Woad seed | 1 | 1/12079 |
| Krandorian seed | 1 | 1/12442 |
| Uncut ruby | 1 | 1/13107 |
| Limpwurt seed | 1 | 1/15130 |
| Strawberry seed | 2 | 1/15753 |
| Dragon med helm | 1 | 1/16384 |
| Rune kiteshield | 1 | 1/16384 |
| Marrentill seed | 1 | 1/16758 |
| Rune spear | 1 | 1/17476 |
| Jangerberry seed | 1 | 1/22598 |
| Tarromin seed | 1 | 1/24519 |
| Wildblood seed | 1 | 1/25773 |
| Nature talisman | 1 | 1/26214 |
| Watermelon seed | 2 | 1/32938 |
| Shield left half | 1 | 1/34953 |
| Harralander seed | 1 | 1/36172 |
| Dragon spear | 1 | 1/46603 |
| Uncut diamond | 1 | 1/52429 |
| Ranarr seed | 1 | 1/52947 |
| Whiteberry seed | 1 | 1/62339 |
| Toadflax seed | 1 | 1/77730 |
| Rune javelin | 5 | 1/104858 |
| Irit seed | 1 | 1/114167 |
| Poison ivy seed | 1 | 1/164349 |
| Avantoe seed | 1 | 1/173968 |
| Kwuarm seed | 1 | 1/243556 |
| Snapdragon seed | 1 | 1/365333 |
| Cadantine seed | 1 | 1/521905 |
| Lantadyme seed | 1 | 1/730667 |
| Dwarf weed seed | 1 | 1/1217778 |
| Torstol seed | 1 | 1/1217778 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
