| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Coins | 4 | 1/3.46 |
| Coins | 12 | 1/8 |
| Coins | 18 | 1/14.22 |
| Steel warhammer | 1 | 1/16 |
| Mithril warhammer | 1 | 1/21.33 |
| Coins | 32 | 1/32 |
| Coins | 45 | 1/32 |
| Mithril platebody | 1 | 1/32 |
| Bronze arrow | 14 | 1/42.67 |
| Earth talisman | 1 | 1/42.67 |
| Air rune | 25 | 1/64 |
| Coins | 50 | 1/64 |
| Earth rune | 23 | 1/64 |
| Fire rune | 22 | 1/64 |
| Steel arrow | 12 | 1/64 |
| Blood rune | 3 | 1/128 |
| Chaos rune | 3 | 1/128 |
| Clue scroll (medium) | 1 | 1/128 |
| Coins | 2 | 1/128 |
| Mithril full helm | 1 | 1/128 |
| Mithril ore | 1 | 1/128 |
| Nature rune | 4 | 1/128 |
Read out of the game’s own death scripts on 2026-11-02 — these are the chances the server rolls, not an estimate. A rarity of 1/51.2 is one roll in 51.2, which is how the table is weighted internally.
